Home

Puść oczko wyróżniać się granica quantum oscilations gap near surfce of superconductor Próżność Świt olej

Quantum Oscillations and Hall Anomaly of Surface States in the Topological  Insulator Bi2Te3 | Science
Quantum Oscillations and Hall Anomaly of Surface States in the Topological Insulator Bi2Te3 | Science

Quantum oscillations in the high-Tc cuprates | Philosophical Transactions  of the Royal Society A: Mathematical, Physical and Engineering Sciences
Quantum oscillations in the high-Tc cuprates | Philosophical Transactions of the Royal Society A: Mathematical, Physical and Engineering Sciences

Nernst quantum oscillations as a function of (a) the magnetic field and...  | Download Scientific Diagram
Nernst quantum oscillations as a function of (a) the magnetic field and... | Download Scientific Diagram

Quantum oscillation data a, Oscillatory component of magnetoresistance... |  Download Scientific Diagram
Quantum oscillation data a, Oscillatory component of magnetoresistance... | Download Scientific Diagram

PDF] Quantum oscillation measurements in high magnetic field and ultra-low  temperature | Semantic Scholar
PDF] Quantum oscillation measurements in high magnetic field and ultra-low temperature | Semantic Scholar

Fig. S1. (a) The superconducting gap of the Pb/Si(111) film (blue... |  Download Scientific Diagram
Fig. S1. (a) The superconducting gap of the Pb/Si(111) film (blue... | Download Scientific Diagram

PDF] Fermi Surface of KFe2As2from Quantum Oscillations in Magnetostriction  | Semantic Scholar
PDF] Fermi Surface of KFe2As2from Quantum Oscillations in Magnetostriction | Semantic Scholar

PDF] Fermi Surface of KFe2As2from Quantum Oscillations in Magnetostriction  | Semantic Scholar
PDF] Fermi Surface of KFe2As2from Quantum Oscillations in Magnetostriction | Semantic Scholar

Superconducting gap anisotropy observed on the electron FSs around the... |  Download Scientific Diagram
Superconducting gap anisotropy observed on the electron FSs around the... | Download Scientific Diagram

Hard Superconducting Gap in InSb Nanowires | Nano Letters
Hard Superconducting Gap in InSb Nanowires | Nano Letters

Physics - Fermi-surface reconstruction and the origin of high-temperature  superconductivity
Physics - Fermi-surface reconstruction and the origin of high-temperature superconductivity

Universal quantum oscillations in the underdoped cuprate superconductors |  Nature Physics
Universal quantum oscillations in the underdoped cuprate superconductors | Nature Physics

Slow quantum oscillations. (a) Seebeck coefficient in YBCO p=0.11... |  Download Scientific Diagram
Slow quantum oscillations. (a) Seebeck coefficient in YBCO p=0.11... | Download Scientific Diagram

Quantum oscillations and the Fermi surface in an underdoped high-Tc  superconductor | Nature
Quantum oscillations and the Fermi surface in an underdoped high-Tc superconductor | Nature

Theory of quantum oscillations in the vortex-liquid state of high-Tc  superconductors | Nature Communications
Theory of quantum oscillations in the vortex-liquid state of high-Tc superconductors | Nature Communications

Magnetic field orientation-dependence of the quantum oscillations in |  Download Scientific Diagram
Magnetic field orientation-dependence of the quantum oscillations in | Download Scientific Diagram

Over-the-Gap Conductance Oscillations in Superconducting Vanadium  Nanocontacts Induced by Hydrogen Impurities | ACS Nano
Over-the-Gap Conductance Oscillations in Superconducting Vanadium Nanocontacts Induced by Hydrogen Impurities | ACS Nano

Chemical potential oscillations from nodal Fermi surface pocket in the  underdoped high-temperature superconductor YBa2Cu3O6+x | Nature  Communications
Chemical potential oscillations from nodal Fermi surface pocket in the underdoped high-temperature superconductor YBa2Cu3O6+x | Nature Communications

Proximity-induced surface superconductivity in Dirac semimetal Cd3As2 |  Nature Communications
Proximity-induced surface superconductivity in Dirac semimetal Cd3As2 | Nature Communications

Quantum oscillation measurements in high magnetic field and ultra-low  temperature
Quantum oscillation measurements in high magnetic field and ultra-low temperature

Quantum oscillations and the Fermi surface in an underdoped high-Tc  superconductor | Nature
Quantum oscillations and the Fermi surface in an underdoped high-Tc superconductor | Nature

PDF) Quantum oscillations and the Fermi surface in an underdoped high-Tc  superconductor | N. Doiron-leyraud and Louis Taillefer - Academia.edu
PDF) Quantum oscillations and the Fermi surface in an underdoped high-Tc superconductor | N. Doiron-leyraud and Louis Taillefer - Academia.edu

Signature quantum oscillations from an isolated 2D Fermi surface with... |  Download Scientific Diagram
Signature quantum oscillations from an isolated 2D Fermi surface with... | Download Scientific Diagram

New Classification Theory for Topological Gapless Superconducting Nodes |  JPS Hot Topics
New Classification Theory for Topological Gapless Superconducting Nodes | JPS Hot Topics

PDF] Fermi Surface of KFe2As2from Quantum Oscillations in Magnetostriction  | Semantic Scholar
PDF] Fermi Surface of KFe2As2from Quantum Oscillations in Magnetostriction | Semantic Scholar

a)-(e)Evolution of the Fermi surface and superconducting gap,... | Download  Scientific Diagram
a)-(e)Evolution of the Fermi surface and superconducting gap,... | Download Scientific Diagram

Hard antinodal gap revealed by quantum oscillations in the pseudogap regime  of underdoped high-Tc superconductors | Nature Physics
Hard antinodal gap revealed by quantum oscillations in the pseudogap regime of underdoped high-Tc superconductors | Nature Physics

Directly visualizing the sign change of d-wave superconducting gap in  Bi2Sr2CaCu2O8+δ by phase-referenced quasiparticle interference | Nature  Communications
Directly visualizing the sign change of d-wave superconducting gap in Bi2Sr2CaCu2O8+δ by phase-referenced quasiparticle interference | Nature Communications