Home

Wzmacniacz kapusta pekińska biżuteria arabidopsis pluripotency markers Na wolnym powietrzu moneta Klasyczny

Pluripotent versus totipotent plant stem cells: dependence versus  autonomy?: Trends in Plant Science
Pluripotent versus totipotent plant stem cells: dependence versus autonomy?: Trends in Plant Science

Dynamic Epigenetic Changes during Plant Regeneration: Trends in Plant  Science
Dynamic Epigenetic Changes during Plant Regeneration: Trends in Plant Science

Epigenetic reprogramming by histone acetyltransferase HAG1/AtGCN5 is  required for pluripotency acquisition in Arabidopsis | The EMBO Journal
Epigenetic reprogramming by histone acetyltransferase HAG1/AtGCN5 is required for pluripotency acquisition in Arabidopsis | The EMBO Journal

Epigenetic reprogramming by histone acetyltransferase HAG1/AtGCN5 is  required for pluripotency acquisition in Arabidopsis | The EMBO Journal
Epigenetic reprogramming by histone acetyltransferase HAG1/AtGCN5 is required for pluripotency acquisition in Arabidopsis | The EMBO Journal

Epigenetic and transcriptional regulations prime cell fate before division  during human pluripotent stem cell differentiation | Nature Communications
Epigenetic and transcriptional regulations prime cell fate before division during human pluripotent stem cell differentiation | Nature Communications

The response of human induced pluripotent stem cells to cyclic temperature  changes explored by BIO-AFM | SpringerLink
The response of human induced pluripotent stem cells to cyclic temperature changes explored by BIO-AFM | SpringerLink

Frontiers | The plant stem-cell niche and pluripotency: 15 years of an  epigenetic perspective
Frontiers | The plant stem-cell niche and pluripotency: 15 years of an epigenetic perspective

Pluripotency of Arabidopsis xylem pericycle underlies shoot regeneration  from root and hypocotyl explants grown in vitro - Atta - 2009 - The Plant  Journal - Wiley Online Library
Pluripotency of Arabidopsis xylem pericycle underlies shoot regeneration from root and hypocotyl explants grown in vitro - Atta - 2009 - The Plant Journal - Wiley Online Library

Pluripotency of Arabidopsis xylem pericycle underlies shoot regeneration  from root and hypocotyl explants grown in vitro - Atta - 2009 - The Plant  Journal - Wiley Online Library
Pluripotency of Arabidopsis xylem pericycle underlies shoot regeneration from root and hypocotyl explants grown in vitro - Atta - 2009 - The Plant Journal - Wiley Online Library

A Reservoir of Pluripotent Phloem Cells Safeguards the Linear Developmental  Trajectory of Protophloem Sieve Elements - ScienceDirect
A Reservoir of Pluripotent Phloem Cells Safeguards the Linear Developmental Trajectory of Protophloem Sieve Elements - ScienceDirect

Temporal changes in cell division rate and genotoxic stress tolerance in  quiescent center cells of Arabidopsis primary root apical meristem |  Scientific Reports
Temporal changes in cell division rate and genotoxic stress tolerance in quiescent center cells of Arabidopsis primary root apical meristem | Scientific Reports

WUSCHEL acts as an auxin response rheostat to maintain apical stem cells in  Arabidopsis | Nature Communications
WUSCHEL acts as an auxin response rheostat to maintain apical stem cells in Arabidopsis | Nature Communications

Markers and genes differentially expressed in the root stem cell niche....  | Download Scientific Diagram
Markers and genes differentially expressed in the root stem cell niche.... | Download Scientific Diagram

Frontiers | The Overlapping and Distinct Roles of HAM Family Genes in  Arabidopsis Shoot Meristems
Frontiers | The Overlapping and Distinct Roles of HAM Family Genes in Arabidopsis Shoot Meristems

Pluripotency acquisition in the middle cell layer of callus is required for  organ regeneration | Nature Plants
Pluripotency acquisition in the middle cell layer of callus is required for organ regeneration | Nature Plants

Plants | Free Full-Text | Natural Variation in Plant Pluripotency and  Regeneration
Plants | Free Full-Text | Natural Variation in Plant Pluripotency and Regeneration

Wound-inducible ANAC071 and ANAC096 transcription factors promote cambial  cell formation in incised Arabidopsis flowering stems | Communications  Biology
Wound-inducible ANAC071 and ANAC096 transcription factors promote cambial cell formation in incised Arabidopsis flowering stems | Communications Biology

Biomolecules | Free Full-Text | Hypoxia as a Driving Force of Pluripotent  Stem Cell Reprogramming and Differentiation to Endothelial Cells
Biomolecules | Free Full-Text | Hypoxia as a Driving Force of Pluripotent Stem Cell Reprogramming and Differentiation to Endothelial Cells

Glycogen Synthase Kinase 3 (GSK3) Inhibitor, SB-216763, Promotes  Pluripotency in Mouse Embryonic Stem Cells | PLOS ONE
Glycogen Synthase Kinase 3 (GSK3) Inhibitor, SB-216763, Promotes Pluripotency in Mouse Embryonic Stem Cells | PLOS ONE

A Single-Cell RNA Sequencing Profiles the Developmental Landscape of  Arabidopsis Root - ScienceDirect
A Single-Cell RNA Sequencing Profiles the Developmental Landscape of Arabidopsis Root - ScienceDirect

Integration of pluripotency pathways regulates stem cell maintenance in the  Arabidopsis shoot meristem | PNAS
Integration of pluripotency pathways regulates stem cell maintenance in the Arabidopsis shoot meristem | PNAS

Integration of pluripotency pathways regulates stem cell maintenance in the  Arabidopsis shoot meristem | PNAS
Integration of pluripotency pathways regulates stem cell maintenance in the Arabidopsis shoot meristem | PNAS

Mga safeguards embryonic stem cells from acquiring extraembryonic endoderm  fates | Science Advances
Mga safeguards embryonic stem cells from acquiring extraembryonic endoderm fates | Science Advances

IJMS | Free Full-Text | Regulatory Non-Coding RNAs in Pluripotent Stem Cells
IJMS | Free Full-Text | Regulatory Non-Coding RNAs in Pluripotent Stem Cells

Characterization of P19 knockout cell lines. (a) Western blot analysis... |  Download Scientific Diagram
Characterization of P19 knockout cell lines. (a) Western blot analysis... | Download Scientific Diagram

Temporal dynamics of gene expression and histone marks at the Arabidopsis  shoot meristem during flowering | Nature Communications
Temporal dynamics of gene expression and histone marks at the Arabidopsis shoot meristem during flowering | Nature Communications